• | Brave was released on the 7th February 1994 just 13 days before the start of the tour. | |
• | Brave took 18 months to record, including 2 months spent at the French chateaux Marouatte after an invitation from Miles Copeland (Sting’s Manager). | |
• | Brave entered the UK album chart at number 10, dropping to 39 the following week. | |
• | Three singles were released from Brave. The Great Escape released in January 1994, only in the Netherlands. The Hollow Man released in March ‘94 which reached 30 in the UK singles chart and Alone Again in the Lap of Luxury released in May ‘94 which reached 53 in the UK chart. | |
• | The writing on the cover of Brave is an extract of Anne Frank’s diary writing about 15th July 1944. | |
• | The last side of the vinyl edition of Brave has a double groove featuring different versions of The Great Escape: one followed by Made Again, the other featuring 20 minute of water noises recorded in a cave in France. Other records to feature multiple grooves are Monty Python – Matching Tie and Hankerchief, Kate Bush – Sensual World, Fine Young Cannibals – Good Thing and Rush – Rush and Roulette which featured six groves each with one song. | |
• | The Brave tour started in Liverpool on the 20th February 1994 and finished 194 days later on the 2nd September in Mexico City. | |
• | Marillion played 69 concerts on the Brave tour with 4 festivals along the way. | |
• | The tour took in 18 countries: Austria, Belgium, Denmark, England, Finland, France, Germany, Holland, Italy, Japan, Mexico, Norway, Poland, Scotland, Spain, Sweden, Switzerland and Wales. | |
• | The furthest trips from home were to Mexico City 5431miles 8740km and Kawasaki in Japan 5254miles, 8456km | |
• | Five venues were played on two consecutive days: The Forum London, Docks Hamburg, Paradiso Amsterdam, Pumpenhuset Copenhagen and Club Cita Kawasaki. However, only La Cigale in Paris was played on three consecutive days. | |
• | The tour started with 10 days in 9 venues in the UK during February/March: Liverpool, Cardiff, Norwich, Leeds, Glasgow, Wolverhampton, Aylesbury, Cambridge and London(Forum) before returning for another 9 days in May, without returning to the same venue - Guildford, Sheffield, Oxford, Manchester, Newcastle, Nottingham, Bristol, Birmingham and London (Hammersmith Apollo). | |
• | The most frequent countries visited were England 17 dates, Germany 11, France 7 and Holland 7. | |
< back